Designation | Monthly costs | |
Small consumers: monthly consumption <1.000 m |
||
· 1 |
360 | |
· 2nd installment: monthly consumption >10 m |
1 000 | |
Private Terminal fountain | 360 | |
Important consumers: monthly consumption >1.000 m |
1 040 | |
Special use | ||
· Port practice (shipping sales) | 4 930 | |
· Construction sites | 3 580 | |
Fixed charge per meter (fixed monthly rates) | ||
· Counter of 12/17 mm diameter | 2 585 | |
· Counter of 15/21 mm diameter | 3 265 | |
· Counter of 20/27 mm diameter | 4 298 | |
· Counter of 26/34 mm diameter | 6 149 | |
· Counter of 33/42 mm diameter | 7 835 | |
· Counter of 40/49 mm diameter | 11 007 | |
· Counter of 50/60 mm diameter | 20 991 | |
· Counter of 60/70 mm diameter | 21 494 | |
· Counter of 80 mm diameter | 31 192 | |
· Counter of 100 mm diameter | 68 740 | |
· Counter of 150 mm diameter | 101 721 | |
· Counter of 200 mm diameter | 138 886 | |
Source : JIRAMA, 2016 |
Category | Energy type | Tariffs | Zone 1 | Zone 1 bis | Zone 2 | Zone 3 |
High voltage | Long-term use | Fixed fee (monthly) | 33 900 | – | – | – |
Consumption | 141 | – | – | – | ||
Charge (monthly) | 160 460 | – | – | – | ||
Hourly usage | Fixed fee (monthly) | 27 120 | – | – | – | |
Peak-hour consumption | 458 | – | – | – | ||
Daytime power consumption | 102 | – | – | – | ||
Nightime consumption | 53 | – | – | – | ||
Charge (monthly) | 182 213 | – | – | – | ||
Industrial purpose medium voltage | Long-term use | Fixed fee (monthly) | 34 488 | 28 544 | 22 600 | 18 645 |
Consumption | 158 | 249 | 339 | 559 | ||
Charge (monthly) | 141 250 | 141 250 | 141 250 | 141 250 | ||
Short-term use | Fixed fee (monthly) | 34 488 | 28 544 | 22 600 | 18 645 | |
Consumption | 215 | 293 | 370 | 588 | ||
Charge (monthly) | 141 250 | 141 250 | 141 250 | 141 250 | ||
Hourly usage | Fixed fee (monthly) | 27 685 | 25 143 | 22 600 | 18 645 | |
Peak-hour consumption | 463 | 503 | 542 | 701 | ||
Daytime power consumption | 102 | 218 | 333 | 542 | ||
Nightime consumption | 79 | 175 | 271 | 509 | ||
Charge (monthly) | 163 850 | 163 850 | 163 850 | 163 850 | ||
Non Industrial purpose medium voltage | Long-term use | Fixed fee (monthly) | 33 488 | 28 544 | 22 600 | 18 645 |
Consumption | 258 | 369 | 480 | 708 | ||
Charge (monthly) | 141 250 | 141 250 | 141 250 | 141 250 | ||
Short-term use | Fixed fee (monthly) | 34 488 | 28 544 | 22 600 | 18 645 | |
Consumption | 282 | 383 | 484 | 732 | ||
Charge (monthly) | 141 250 | 141 250 | 141 250 | 141 250 | ||
Hourly usage | Fixed fee (monthly) | 31 075 | 26 838 | 22 600 | 18 645 | |
Peak-hour consumption | 570 | 573 | 576 | 744 | ||
Daytime power consumption | 192 | 309 | 425 | 660 | ||
Nightime consumption | 120 | 267 | 414 | 636 | ||
Charge (monthly) | 163 850 | 163 850 | 163 850 | 163 850 | ||
Low voltage | Standard tariffs for non domestic use | Fixed fee (monthly) | 3 362 | 3 128 | 2 893 | 1 740 |
1 |
286 | 388 | 490 | 662 | ||
2 |
8 701 | 8 701 | 8 701 | 8 701 | ||
Charge (monthly) | 2 710 | 2 225 | 1 740 | 1 275 | ||
Standard tariffs for domestic use | Fixed fee (monthly) | 205 | 287 | 368 | 490 | |
Consumption (kW) | 312 | 388 | 463 | 622 | ||
Charge (monthly) | 6 450 | 6 450 | 6 450 | 6 450 | ||
Low rates (power < 3kw) non-domestic use | 1 |
151 | 151 | 151 | 151 | |
2 |
645 | 683 | 720 | 773 | ||
Charge (monthly) | 778 | 778 | 778 | 778 | ||
Low rates (power < 3kw) domestic use | 1 |
141 | 141 | 141 | 141 | |
2 |
620 | 655 | 689 | 737 | ||
Charge (monthly) | 778 | 778 | 778 | 778 | ||
Source : JIRAMA,2016 |