Internal flights
Internal flights
Economy class | Business class | |||
Low season | High season | Low season | High season | |
Antananarivo-Andavadoaka | 201,21 | 217,21 | ||
Antananarivo-Antalaha | 201,21 | 217,21 | 264,21 | 264,21 |
Antananarivo-Antsiranana | 201,21 | 217,21 | 264,21 | 264,21 |
Antananarivo-Mahajanga | 201,21 | 217,21 | 264,21 | 264,21 |
Antananarivo-Nosy Be | 201,21 | 217,21 | 264,21 | 264,21 |
Antananarivo-Sainte-Marie | 201,21 | 217,21 | 264,21 | 264,21 |
Antananarivo-Taolagnaro | 201,21 | 217,21 | 264,21 | 264,21 |
Antananarivo-Toliara | 201,21 | 217,21 | 264,21 | 264,21 |
Antananarivo-Ranohira | 201,21 | 217,21 | ||
Antananarivo-Toamasina | 163,21 | 179,21 | 217,21 | 217,21 |
Source : Air Madagascar, 2015