Stats
Stats
Basic Facts | |
New Companies (Q1 2017) | 336 |
Investor Visa Applications | 286 |
Worker Visa Applications | 541 |
Top 5 Sectors by Number of Companies Created | ||
Sector | Number | Proportion |
Import export | 92 | 27% |
Services | 76 | 23% |
Wholesale and Retail Trade | 41 | 12% |
ICT | 27 | 8% |
Construction and Public Works | 19 | 6% |
Overall Total | 336 |
New Companies Created in Key Sectors | ||
Sector | Number | Proportion |
ICT | 27 | 8% |
Mining | 10 | 3% |
Tourism | 7 | 2% |
Agribusiness | 4 | 1% |
Textiles | 1 | 0.3% |
Top 5 Nationalities, Investor Visa Applications | ||
Nationality | Number | Proportion |
Chinese | 92 | 32% |
French | 50 | 17% |
Sri Lankan | 43 | 15% |
Indian | 23 | 8% |
Pakistani | 15 | 5% |
Overall Total | 286 |
Top 5 Nationalities, Worker Visa Applications | ||
Nationality | Number | Proportion |
Filipino | 212 | 39% |
French | 90 | 17% |
Thai | 71 | 13% |
Mauritian | 28 | 5% |
Chinese | 26 | 5% |
Overall Total | 541 |
Visa Applications by Region | ||||
Region | Investor Visas | Worker Visas | ||
Number | Proportion | Number | Proportion | |
Sub-Saharan Africa | 38 | 13% | 60 | 11% |
Americas | 1 | 0.3% | 16 | 3% |
Asia | 183 | 64% | 351 | 65% |
Europe | 59 | 21% | 99 | 18% |
MENA | 0 | 0% | 4 | 1% |
Pacific | 0 | 0% | 11 | 2% |
Not Given | 5 | 2% | 0 | 0% |
Total | 286 | 100% | 541 | 100% |
Basic Facts (March 2017) | |
Fact | Number |
Companies Created | 113 |
Investor Visa Applications | 112 |
Worker Visa Applications | 218 |
Jobs Created | 435 |