Main indicators
Main indicators
|
|
|
|
|
|
|||
GDP at Constant Price
Primary sector Secondary sector Tertiary |
|
–
921 291 1492 |
–
928 304 1489 |
–
941 335 1534 |
–
883 415 1554 |
|||
Inflation rate ( annual average change ) |
|
9,2 | 9,5 | 5,8 | 5,8 | 6,1 | ||
Growth rate in general |
|
0,3 | 1,5 | 3,0 | 2,3 | 3,3 | ||
Growth rate by sector
Primary sector Secondary sector Tertiary |
–
-3,4 2,5 1,7 |
–
0,7 4,0 -0,2 |
–
1,5 9,3 3,0 |
–
-6,1 24,1 1,3 |
–
3,3 9,2 3,2 |
|||
Weight sectors in GDP
Primary sector Secondary sector Tertiary |
|
–
31,2 12,6 56,8 |
–
34,7 12 53,3 |
–
33,6 12 54,4 |
–
33,6 12,4 54 |
–
33 13,1 53,8 |
||
Unemployment rate |
|
3,8 | – | 1,2 | – | – |
Source :
2010 | 2011 | 2012 | 2013 | |
Mauritius | 58.8 | 389 | 398.2 | 350.8 |
France | 153.4 | 293.3 | 425 | 278.5 |
Canada | 512.1 | 502.3 | 504 | 140.6 |
United Kingdom | 16.5 | 75.7 | 25 | 51.1 |
China | 127.9 | 129.3 | 85.6 | 26.2 |
Italia | 36.5 | -3.3 | 40.3 | 19.6 |
Japan | 362.4 | 2.7 | 3 | 0.7 |
United States | 5.7 | 154 | 70.8 | -4.5 |
South Korea | 347.6 | 2.6 | 5 | 0 |
Others | 68.2 | 94.3 | 226.5 | 364.4 |
Total | 1689.1 | 1639.9 | 1783.4 | 1254.5 |
Source:
2010 | 2011 | 2012 | 2013 | |
Agriculture, Hunting, livestock and forestry | -0,8 | -3,3 | 10,1 | 21,8 |
Fisheries, aquaculture | 34,7 | 7,3 | 41,7 | 2,12 |
Manufacturing operations | 41,5 | 137 | 93,6 | 76,4 |
Production and distribution of gas, electricity and water | 0,2 | 3,8 | 1,1 | 28,2 |
Construction and public works | 53,6 | 58,9 | 0,5 | 6,8 |
Trade | 18,4 | 34 | 48,7 | 26,6 |
Hotels and restaurants | 36,1 | 1,8 | 6 | 2,86 |
Transports | 2,9 | 3,7 | 30 | 30 |
Financial activities | 57,4 | 245,4 | 532,5 | 560 |
Real estate and business services | 10,5 | 70,8 | 31,6 | 29,7 |
oil distribution | 58,2 | 7,8 | 14,3 | 90,4 |
Telecommunication | 16,5 | 72 | 222,9 | 145,7 |
Others | -0,1 | 0 | 0 | -0,1 |
TOTAL out " extractive " | 329,1 | 639,3 | 1032,9 | 1020,5 |
Mining and quarrying | 1360 | 1000,6 | 750,5 | 231 |
TOTAL | 1689,1 | 1639,9 | 1783,4 | 1251,5 |
Source:
2010 | 2011 | 2012 | 2013 | |
Canada | 2200.4 | 2442.4 | 2946.4 | 3087.0 |
United Kingdom | 2270.3 | 2346.0 | 2371.0 | 2422.1 |
Japan | 1404.3 | 1406.9 | 1409.9 | 1410.6 |
Republic of Korea | 1220.9 | 1282.1 | 1229.5 | 1229.5 |
France | 609.1 | 1223.6 | 1760.1 | 2038.6 |
Mauritius | 551.7 | 940.7 | 1438.4 | 1789.2 |
Italia | 183.3 | 337.3 | 408.1 | 403.6 |
China | 241.6 | 238.3 | 278.6 | 298.2 |
United states | 201.8 | 210.1 | 295.7 | 321.9 |
Bermuda | 137.2 | 137.2 | 137.2 | 137.2 |
La Réunion | 56.9 | 97.9 | 140.8 | 143.5 |
Hong-Kong | 78.4 | 77.7 | 77.7 | 77.7 |
Luxemburg | 68.3 | 72.7 | 72.7 | 96.7 |
Switzerland | 63.5 | 71.8 | 75.6 | 71.2 |
Sweden | 31.7 | 31.7 | 31.9 | 31.9 |
South Africa | 12.9 | 12.7 | 13.6 | 22.6 |
Netherlands | 11.5 | 11.5 | 11.5 | -10.7 |
India | 1.6 | 1.6 | 21.6 | 21.1 |
Others | 60.1 | 103.3 | 289.5 | 669.3 |
Total | 9405.7 | 11045.6 | 13009.6 | 14261.3 |
Source: FDI surveys, BCM/INSTAT (2014)
2010 | 2011 | 2012 | 2013 | |
Agriculture, Hunting, livestock and forestry | 31,7 | 28,4 | 38,5 | 60,3 |
Fisheries, aquaculture | 76 | 83,3 | 125 | 127,1 |
Manufacturing operations | 318 | 455 | 548,6 | 625 |
Production and distribution of gas, electricity and water | 1,6 | 5,4 | 6,5 | 34,7 |
Construction and public works | 387,2 | 446,1 | 446,6 | 453,4 |
Trade | 156,6 | 190,6 | 239,3 | 265,9 |
Hotels & restaurants | 246,7 | 248,5 | 254,5 | 257,4 |
Transports | 25 | 28,7 | 58,7 | 88,7 |
Financial activities | 330,6 | 585,6 | 1298,9 | 1858,9 |
Real estate and business services | 47,5 | 118,3 | 149,9 | 179,6 |
oil distribution | 240,4 | 248,2 | 262,5 | 352,9 |
Telecommunication | 384,8 | 457,2 | 680,1 | 825,8 |
Others | 0,1 | 0,1 | 0,1 | 0 |
TOTAL out " extractive " | 2245,9 | 2895,4 | 4109,2 | 5129,7 |
Mining and quarrying | 7159,8 | 8150,2 | 8900,7 | 9131,7 |
TOTAL | 9405,7 | 11045,6 | 13009,8 | 14261,3 |
2013 | 2014 | 2015 | ||||
billion Ariary FOB | Net weight (T) | billion Ariary FOB | Net weight (T) | billion Ariary FOB | Net weight (T) | |
France | 873,42 | 54 071 | 1 203,52 | 68 105 | 830,18 | 39 722 |
United States | 280,09 | 10 204 | 448,42 | 90 739 | 456,68 | 12 739 |
China | 253,58 | 137 131 | 240,97 | 175 069 | 332,99 | 216 426 |
Netherlands | 215,16 | 13 291 | 351,49 | 18 874 | 312,82 | 12 798 |
South Korea | 160,75 | 5 484 | 333,88 | 8 667 | 264,82 | 14 072 |
Germany | 201,05 | 6 752 | 238,31 | 6 577 | 256,36 | 5 007 |
Japan | 163,85 | 5 373 | 345,54 | 9 497 | 248,30 | 11 279 |
India | 87,39 | 19 197 | 163,60 | 26 987 | 201,85 | 28 892 |
South Africa | 161,26 | 37 594 | 233,92 | 33 979 | 187,74 | 27 546 |
Belgium | 134,17 | 8 941 | 349,63 | 17 758 | 185,98 | 8 339 |
Others | 1 061,62 | 757 897 | 1 477,35 | 541 814 | 1 131,16 | 407 558 |
Total | 3 592,33 | 1 055 937 | 5 386,62 | 998 065 | 4 408,89 | 784 379 |
Source :
2013 | 2014 | 2015 | ||||
billion Ariary FOB | Net weight (T) | billion Ariary FOB | Net weight (T) | billion Ariary FOB | Net weight (T) | |
COMESA | 117,67 | 81 719 | 159,49 | 82 956 | 120,94 | 57 313 |
SADC | 229,68 | 107 467 | 326,87 | 89 644 | 269,87 | 74 373 |
COI | 121,22 | 77 453 | 149,41 | 67 805 | 120,47 | 497 953 |
European Union | 1 714,29 | 154 789 | 2 619,03 | 145 465 | 1 942,00 | 86 067 |
Source :
2013 | 2014 | 2015 | ||||
billion Ariary FOB | Net weight (T) | billion Ariary FOB | Net weight (T) | billion Ariary FOB | Net weight (T) | |
Other Minerals | 1 069,33 | 39 298 | 1 940,75 | 60 302 | 1 638,85 | 54 677 |
Other textile materials and articles thereof | 735,61 | 12 352 | 951,09 | 13 061 | 748,74 | 10 038 |
Vanila | 89,78 | 1 033 | 283,58 | 2 355 | 364,34 | 2 217 |
Clove | 192,39 | 9 949 | 273,77 | 11 754 | 272,03 | 11 444 |
Petroleum products | 157,00 | 52 726 | 202,41 | 66 195 | 131,80 | 47 056 |
Shrimps | 149,24 | 6 214 | 182,48 | 7 000 | 131,53 | 4 891 |
Other food industries | 118,15 | 9 623 | 149,80 | 12 968 | 105,38 | 11 111 |
Other Minerals | 209,92 | 523 652 | 202,00 | 353 834 | 95,67 | 158 569 |
Chromium ore | 35,99 | 88 000 | 44,33 | 97 250 | 77,42 | 168 750 |
Shirts , Blouses | 66,89 | 1 618 | 94,69 | 2 018 | 74,49 | 1 551 |
Other chemical products and parachemical | 50,16 | 62 345 | 74,36 | 101 181 | 70,28 | 112 033 |
Beans | 50,44 | 29 291 | 80,23 | 39 754 | 69,26 | 39 518 |
Cotton fabrics | 49,21 | 1 844 | 94,65 | 3 073 | 65,28 | 1 893 |
T-shirts, jerseys , pants | 59,73 | 2 397 | 99,66 | 2 816 | 64,02 | 2 219 |
Industrial gemstones | 50,15 | 16 048 | 65,01 | 19 218 | 52,01 | 12 038 |
Cocoa beans | 29,64 | 7 399 | 47,96 | 8 326 | 41,20 | 6 571 |
Clove oil | 42,94 | 1 340 | 66,63 | 1 949 | 33,26 | 952 |
Canned fruits and vegetables | 45,41 | 5 464 | 47,61 | 5 233 | 27,12 | 2 868 |
Pepper | 12,26 | 1 450 | 26,93 | 2 149 | 24,09 | 1 465 |
vanilla extracts | 11,19 | 53 | 10,34 | 66 | 20,30 | 104 |
Others | 366,91 | 183 839 | 448,34 | 187 563 | 272,32 | 132 616 |
Total | 3 592,33 | 1 055 937 | 5 386,62 | 998 065 | 4 379,39 | 782 580 |
Source :
2013 | 2014 | 2015 | ||||
billion Ariary CIF | Net weight (T) | billion Ariary CIF | Net weight (T) | billion Ariary CIF | Net weight (T) | |
China | 883,90 | 205 581 | 1 229,39 | 286 873 | 1 127,09 | 224 803 |
Bahreïn | 128,90 | 57 314 | 316,61 | 150 885 | 430,48 | 248 450 |
United Arab Emirates | 1 223,93 | 1 386 031 | 1 385,69 | 1 895 983 | 423,49 | 1 188 038 |
France | 351,99 | 37 142 | 472,15 | 61 169 | 384,42 | 42 261 |
India | 330,95 | 231 530 | 502,51 | 288 591 | 349,34 | 173 483 |
South Africa | 321,81 | 444 828 | 369,42 | 559 717 | 295,80 | 438 129 |
European Union | 400,40 | 20 845 | 481,99 | 20 844 | 276,22 | 8 481 |
United States | 208,59 | 38 408 | 244,57 | 10 457 | 272,79 | 14 553 |
Mauritius | 188,66 | 32 343 | 267,12 | 40 074 | 208,59 | 33 747 |
Pakistan | 213,30 | 350 049 | 322,39 | 547 769 | 189,78 | 308 517 |
Others | 1 709,43 | 935 236 | 2 456,04 | 1 301 667 | 2 173,78 | 1 133 575 |
Total | 5 961,87 | 3 739 307 | 8 047,88 | 5 164 028 | 6 131,77 | 3 814 037 |
Source :
2013 | 2014 | 2015 | ||||
billion Ariary CIF | Net weight (T) | billion Ariary CIF | Net weight (T) | billion Ariary CIF | Net weight (T) | |
COMESA | 282,69 | 76 827 | 405,48 | 103 966 | 312,81 | 82 102 |
SADC | 532,56 | 481 886 | 668,03 | 605 662 | 531,42 | 475 577 |
COI | 208,72 | 36 724 | 299,07 | 49 176 | 222,47 | 38 300 |
European Union | 831,70 | 87 175 | 1 236,89 | 157 914 | 983,10 | 113 238 |
2013 | 2014 | 2015 | ||||
billion Ariary CIF | Net weight (T) | billion Ariary CIF | Net weight (T) | billion Ariary CIF | Net weight (T) | |
Diesel and fuel oil | 892,99 | 426 457 | 1 101,31 | 515 900 | 640,20 | 406 904 |
Other textiles | 459,20 | 16 787 | 599,12 | 20 594 | 560,49 | 15 595 |
Other machinery | 395,66 | 20 152 | 545,88 | 27 822 | 455,95 | 16 619 |
Other minerals | 217,17 | 1 215 488 | 285,75 | 1 796 887 | 292,79 | 1 499 410 |
Other electrical constructions | 144,70 | 15 479 | 228,91 | 22 256 | 208,17 | 14 419 |
Other chemical products and parachemical | 171,56 | 75 000 | 231,06 | 99 531 | 204,50 | 87 005 |
Plastics | 170,35 | 36 234 | 249,41 | 48 238 | 201,46 | 34 684 |
Pharmaceutical products | 170,50 | 4 442 | 250,11 | 6 290 | 199,88 | 5 067 |
Rice | 316,19 | 318 145 | 358,87 | 365 996 | 192,60 | 184 127 |
Cotton fabrics | 161,61 | 6 766 | 224,43 | 9 700 | 184,84 | 7 193 |
Other metals and fabricated metal products | 164,34 | 30 036 | 237,93 | 39 059 | 179,97 | 29 733 |
Other Items | 153,92 | 17 997 | 218,52 | 21 239 | 157,99 | 14 270 |
Gasoline | 195,19 | 80 355 | 228,09 | 93 160 | 152,30 | 76 990 |
Rebar and laminates | 120,79 | 63 498 | 217,98 | 103 680 | 148,32 | 71 341 |
Trucks | 122,09 | 10 057 | 155,50 | 12 350 | 134,71 | 9 395 |
Passenger car and bus | 130,12 | 8 571 | 183,11 | 11 881 | 131,08 | 7 065 |
Edible oils | 104,04 | 41 936 | 141,83 | 56 958 | 120,68 | 50 987 |
Radio , television , telecommunication and accessories | 65,41 | 3 927 | 147,38 | 6 473 | 114,20 | 3 426 |
Other paper and Applications | 78,56 | 5 971 | 136,50 | 8 706 | 105,46 | 5 677 |
Kerosene | 151,58 | 66 152 | 181,71 | 78 214 | 100,73 | 58 730 |
Others | 1 575,75 | 1 275 782 | 2 124,23 | 1 819 020 | 1 605,15 | 1 208 410 |
Total | 5 961,72 | 3 739 233 | 8 047,62 | 5 163 955 | 6 091,49 | 3 807 044 |
Source :